| Vendor Name | Shop Name | Days since update | Location | Region Name |
| SEED SHOP  | Jibers Garden  | 0  | (1339,1675,Trammel)  | Britain  |
|
| Type | Description | Price |
| Seed  |   | 300 gp  |
| Seed  |   | 100 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Pitcher  |   | 10 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 100 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 300 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 500 gp  |
| Pitcher  |   | 10 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 500 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 100 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 100 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 100 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 100 gp  |
| Seed  |   | 500 gp  |
| PlantItem  |   | 1000 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 500 gp  |
| Pitcher  |   | 10 gp  |
| Seed  |   | 500 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 500 gp  |
| Seed  |   | 300 gp  |
| PlantItem  |   | 1000 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Seed  |   | 300 gp  |
| Pitcher  |   | 10 gp  |
| PlantItem  |   | 1000 gp  |
|
| Cheap Cheap Ork  | Chests/LeatherArmor  | 0  | (1331,1681,Trammel)  | Britain  |
|
| Type | Description | Price |
| LeatherGloves  |   | 1490 gp  |
| Mace  |   | 4999 gp  |
| Robe Of Shadows  |   | 13490 gp  |
| RepairDeed  |   | 999 gp  |
| Kryss  |   | 11490 gp  |
| WarFork  | Spell Channeling  | 12490 gp  |
| LeatherHiroSode  |   | 1990 gp  |
| Wizard's Truth  |   | 7490 gp  |
| WarFork  |   | 10990 gp  |
| LeatherHiroSode  | LMC 3, Poison Resist 17  | 4490 gp  |
| Robe Of Shadows  |   | 13490 gp  |
| RepairDeed  |   | 999 gp  |
| WarFork  |   | 4999 gp  |
| Scimitar  |   | 4999 gp  |
| LeatherArms  |   | 7490 gp  |
| WarFork  |   | 4999 gp  |
| Robe Of Shadows  |   | 13490 gp  |
| Kryss  |   | 11490 gp  |
| WarFork  |   | 9990 gp  |
| Scimitar  |   | 4999 gp  |
| LeatherCap  |   | 2490 gp  |
| WarFork  |   | 11490 gp  |
| LeatherHiroSode  |   | 6490 gp  |
| Robe Of Shadows  |   | 13490 gp  |
| LeatherCap  |   | 3490 gp  |
| Robe Of Shadows  |   | 13490 gp  |
| LeatherHiroSode  |   | 3490 gp  |
| WarFork  |   | 9990 gp  |
| Maul  |   | 4999 gp  |
| WarFork  |   | 14990 gp  |
| LeatherGorget  |   | 7490 gp  |
| FemaleStuddedChest  | Mage Armor, MR2  | 9990 gp  |
| LeatherSuneate  | MR2 HP Regen 1  | 14990 gp  |
|
| Retro Hue Vendor  | Shop Not Yet Named  | 10  | (6517,909,Trammel)  | Blighted Grove  |
| Lews Therin  | Travel Needs  | 163  | (1115,546,Malas)  | HouseRegion  |
| Mushroom Vendor  | Shop Not Yet Named  | 10  | (6544,874,Trammel)  | Blighted Grove  |
| Boone's Mixed Goods  | Boone's Mixed Goods  | 31  | (3039,621,Trammel)  | HouseRegion  |
|
| Type | Description | Price |
| GoldBracelet  |   | 999 gp  |
| GoldBracelet  |   | 999 gp  |
| GoldBracelet  |   | 3000 gp  |
| GoldBracelet  |   | 999 gp  |
| SilverBracelet  |   | 200 gp  |
| FemalePlateChest  |   | 3000 gp  |
| SilverBracelet  |   | 3000 gp  |
| SilverBracelet  |   | 3000 gp  |
| GoldBracelet  |   | 999 gp  |
| Magical Horse Barding  |   | 7500 gp  |
| GoldBracelet  |   | 999 gp  |
| SilverBracelet  |   | 999 gp  |
| SilverBracelet  |   | 999 gp  |
| GoldBracelet  |   | 999 gp  |
|
| Logger  | Logs & Loot  | 22  | (694,1341,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| StuddedGloves  | dont buy deco  | 2500 gp  |
| SilverRing  |   | 999 gp  |
| GoldBracelet  |   | 999 gp  |
| CommodityDeed  |   | 6000 gp  |
| StuddedDo  |   | 999 gp  |
| Dragonsheart Log  | dont buy deco  | 2500 gp  |
| GoldBracelet  |   | 999 gp  |
| GoldRing  |   | 999 gp  |
| WarFork  |   | 999 gp  |
| SilverRing  |   | 999 gp  |
| Board  | dont buy deco  | 2500 gp  |
| GoldBracelet  |   | 999 gp  |
| SilverRing  |   | 999 gp  |
| FlowerGarland  |   | 999 gp  |
| Lightwood Log  | dont buy deco  | 2500 gp  |
| LeatherDo  |   | 999 gp  |
| SilverBracelet  |   | 999 gp  |
| DoubleAxe  |   | 999 gp  |
| CompositeBow  |   | 999 gp  |
| ChaosShield  |   | 999 gp  |
| GoldBracelet  |   | 999 gp  |
| Pike  |   | 999 gp  |
| GoldRing  |   | 999 gp  |
| SilverBracelet  |   | 999 gp  |
| Yumi  |   | 999 gp  |
| Lance  |   | 999 gp  |
| StuddedGloves  |   | 999 gp  |
| TambourineTassel  |   | 999 gp  |
| Redwood Log  | dont buy deco  | 2500 gp  |
| GoldRing  |   | 999 gp  |
| Board  | dont buy deco  | 2500 gp  |
| LeatherSkirt  |   | 999 gp  |
| GoldBracelet  |   | 999 gp  |
| SkinningKnife  | display  | 2500 gp  |
| GoldRing  |   | 999 gp  |
| WoodenKiteShield  |   | 999 gp  |
| GoldRing  |   | 999 gp  |
| LeatherNinjaHood  |   | 999 gp  |
| SilverRing  |   | 999 gp  |
| GoldRing  |   | 999 gp  |
| Pitchfork  |   | 999 gp  |
| SilverBracelet  |   | 999 gp  |
| GoldBracelet  |   | 999 gp  |
| CommodityDeed  |   | 7500 gp  |
| SilverRing  |   | 999 gp  |
| CommodityDeed  |   | 25000 gp  |
| Ironwood Log  | dont buy deco  | 2500 gp  |
| GoldBracelet  | dont buy deco  | 2500 gp  |
| SilverBracelet  |   | 999 gp  |
| Axe  |   | 999 gp  |
| SilverRing  |   | 999 gp  |
| Crossbow  |   | 999 gp  |
| SilverBracelet  |   | 999 gp  |
| Bokuto  |   | 999 gp  |
| GoldBracelet  |   | 999 gp  |
| GnarledStaff  |   | 999 gp  |
|
| Fair Hue Vendor  | Shop Not Yet Named  | 10  | (6510,909,Trammel)  | Blighted Grove  |
| Ingots  | Shop Not Yet Named  | 1  | (2765,747,Trammel)  | HouseRegion  |
|
| Type | Description | Price |
| BulkOrderBook  |   | 250 gp  |
| BulkOrderBook  |   | 250 gp  |
| CommodityDeed  |   | 20000 gp  |
| BulkOrderBook  |   | 250 gp  |
| Scroll of Transcendence  |   | 3000 gp  |
| BulkOrderBook  |   | 250 gp  |
| CommodityDeed  |   | 20000 gp  |
| BulkOrderBook  |   | 250 gp  |
| Golden Feather  |   | 5000 gp  |
| CommodityDeed  |   | 20000 gp  |
| Scroll of Transcendence  |   | 10000 gp  |
| BulkOrderBook  |   | 250 gp  |
|
| Potions  | Arcane Sui's Potions  | 2  | (365,538,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| PotionKeg  |   | 12000 gp  |
| PotionKeg  |   | 7000 gp  |
| PotionKeg  |   | 7000 gp  |
| PotionKeg  |   | 12000 gp  |
| PotionKeg  |   | 10000 gp  |
|
| Iron Ingots  | Arcane Sui's Ingots  | 2  | (365,531,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| CommodityDeed  |   | 6000 gp  |
| CommodityDeed  |   | 27000 gp  |
| CommodityDeed  |   | 6000 gp  |
| CommodityDeed  |   | 6000 gp  |
| CommodityDeed  |   | 55000 gp  |
| CommodityDeed  |   | 27000 gp  |
| CommodityDeed  |   | 6000 gp  |
|
| Magic Items/Supplies  | Magic Items/Supplies  | 3  | (700,1341,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| Longsword  |   | 15000 gp  |
| Lance  |   | 2500 gp  |
| WoodenKiteShield  |   | 10000 gp  |
| ShortSpear  |   | 10000 gp  |
| Hatchet  |   | 5000 gp  |
| Bow  |   | 10000 gp  |
| WoodenKiteShield  |   | 10000 gp  |
| Kryss  |   | 5000 gp  |
| NecromancerSpellbook  |   | 10000 gp  |
| Mace  |   | 5000 gp  |
| Spear  |   | 7500 gp  |
| ShortSpear  |   | 12500 gp  |
| NecromancerSpellbook  |   | 10000 gp  |
| WarAxe  | too bad HLD and HLA don't stack  | 5000 gp  |
| VikingSword  |   | 2500 gp  |
| Pike  |   | 10000 gp  |
| RepeatingCrossbow  |   | 27500 gp  |
| WarFork  |   | 35000 gp  |
| Lajatang  |   | 2500 gp  |
| ButcherKnife  |   | 2500 gp  |
| GnarledStaff  | solid, even if the hits are low  | 5000 gp  |
| Longsword  |   | 12500 gp  |
| Scepter  |   | 12500 gp  |
| ShortSpear  |   | 5000 gp  |
| MetalKiteShield  |   | 17500 gp  |
| BronzeShield  |   | 15000 gp  |
| Scepter  |   | 12500 gp  |
| NecromancerSpellbook  |   | 10000 gp  |
| CompositeBow  |   | 100000 gp  |
| Cleaver  |   | 20000 gp  |
| ChaosShield  |   | 10000 gp  |
| OrderShield  |   | 15000 gp  |
| Bow  |   | 50000 gp  |
| WarAxe  |   | 20000 gp  |
| VikingSword  |   | 7500 gp  |
| CrescentBlade  |   | 7500 gp  |
| WarFork  |   | 2500 gp  |
| Kryss  |   | 2500 gp  |
| Mace  |   | 3500 gp  |
| Mace  |   | 5000 gp  |
| BlackStaff  |   | 40000 gp  |
| MetalKiteShield  |   | 15000 gp  |
| Pike  |   | 20000 gp  |
| Katana  |   | 100000 gp  |
| NecromancerSpellbook  |   | 10000 gp  |
| HeaterShield  |   | 15000 gp  |
| Katana  |   | 40000 gp  |
| Scepter  |   | 3500 gp  |
| RepeatingCrossbow  |   | 5000 gp  |
| Cutlass  |   | 15000 gp  |
| ChaosShield  |   | 12500 gp  |
| Scepter  |   | 12500 gp  |
| Halberd  |   | 17500 gp  |
| WarAxe  |   | 35000 gp  |
| Cutlass  |   | 12500 gp  |
| BronzeShield  |   | 10000 gp  |
| Maul  |   | 25000 gp  |
| Scepter  |   | 3500 gp  |
| WarAxe  |   | 2500 gp  |
| QuarterStaff  |   | 5000 gp  |
| TwoHandedAxe  |   | 5000 gp  |
| Broadsword  |   | 25000 gp  |
| NecromancerSpellbook  |   | 10000 gp  |
| WarHammer  |   | 7500 gp  |
| HeaterShield  |   | 10000 gp  |
| Bow  |   | 2500 gp  |
| CrescentBlade  |   | 10000 gp  |
| BattleAxe  |   | 100000 gp  |
| Spellbook  |   | 15000 gp  |
| ButcherKnife  |   | 2500 gp  |
| Crossbow  |   | 12500 gp  |
|
| Eight Virtues Runes  | Eight Virtues Runes  | 8  | (693,1340,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
| RecallRune  |   | 999 gp  |
|
| Mrs Whiplash  | .  | 51  | (3793,2256,Trammel)  | HouseRegion  |
|
| Type | Description | Price |
| Bottle  |   | 2123 gp  |
|
| Potions  | Arcane's Potions  | 2  | (692,1341,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| MortarPestle  |   | 3000 gp  |
| PotionKeg  |   | 12000 gp  |
| PotionKeg  |   | 10000 gp  |
| PotionKeg  |   | 12000 gp  |
| PotionKeg  |   | 7000 gp  |
| PotionKeg  |   | 10000 gp  |
|
| Woody Woodpecker  | Next Stop Shop  | 23  | (1337,1675,Trammel)  | Britain  |
|
| Type | Description | Price |
| Board  |   | 500 gp  |
|
| Roanna  | weapons and stuff  | 6  | (2803,728,Trammel)  | HouseRegion  |
|
| Type | Description | Price |
| Crossbow  |   | 635 gp  |
| PlateGorget  |   | 585 gp  |
| GoldRing  |   | 600 gp  |
| Broadsword  |   | 400 gp  |
| GoldBracelet  |   | 75 gp  |
| SilverBracelet  |   | 125 gp  |
| SilverBracelet  |   | 350 gp  |
| LeatherGloves  |   | 30 gp  |
| ShepherdsCrook  |   | 175 gp  |
| SilverRing  |   | 100 gp  |
| GoldBracelet  |   | 800 gp  |
| ChainHatsuburi  |   | 550 gp  |
| GoldBracelet  |   | 50 gp  |
| Bascinet  |   | 600 gp  |
| SilverRing  |   | 600 gp  |
| WarHammer  |   | 475 gp  |
| SilverBracelet  |   | 550 gp  |
| BoneHelm  |   | 400 gp  |
| GoldBracelet  |   | 50 gp  |
| GoldBracelet  |   | 500 gp  |
| HeavyCrossbow  |   | 800 gp  |
| DoubleBladedStaff  |   | 375 gp  |
| ExecutionersAxe  |   | 325 gp  |
| GoldBracelet  |   | 900 gp  |
| GoldRing  |   | 300 gp  |
| SilverRing  |   | 1000 gp  |
| GoldRing  |   | 300 gp  |
| RingmailGloves  |   | 550 gp  |
| RepeatingCrossbow  |   | 450 gp  |
| Mace  |   | 600 gp  |
| Crossbow  |   | 300 gp  |
| SilverBracelet  |   | 500 gp  |
| MetalShield  |   | 350 gp  |
| GoldBracelet  |   | 500 gp  |
| WarFork  |   | 600 gp  |
| Bow  |   | 500 gp  |
| GoldBracelet  |   | 900 gp  |
| SilverBracelet  |   | 375 gp  |
| GoldRing  |   | 750 gp  |
| MetalKiteShield  |   | 700 gp  |
| MediumCrate  |   | 300 gp  |
| WarHammer  |   | 500 gp  |
| Kryss  |   | 750 gp  |
| SilverBracelet  |   | 425 gp  |
| GoldRing  |   | 300 gp  |
| GoldBracelet  |   | 600 gp  |
| GoldBracelet  |   | 700 gp  |
| SmallCrate  |   | 150 gp  |
| Katana  |   | 400 gp  |
| SilverBracelet  |   | 50 gp  |
| CompositeBow  |   | 275 gp  |
| WarAxe  |   | 475 gp  |
| GoldBracelet  |   | 125 gp  |
| HeavyCrossbow  |   | 500 gp  |
| FireHorn  |   | 75 gp  |
| BladedStaff  |   | 325 gp  |
| Longsword  |   | 425 gp  |
| SilverBracelet  |   | 200 gp  |
| GoldBracelet  |   | 300 gp  |
| TricorneHat  |   | 35 gp  |
| SilverRing  |   | 400 gp  |
| Broadsword  |   | 275 gp  |
| GoldRing  |   | 450 gp  |
| Kryss  |   | 5500 gp  |
| SilverBracelet  |   | 500 gp  |
| GoldRing  |   | 75 gp  |
| WideBrimHat  |   | 35 gp  |
| SilverBracelet  |   | 550 gp  |
| GoldBracelet  |   | 1000 gp  |
| Cutlass  |   | 2500 gp  |
| CompositeBow  |   | 200 gp  |
| SilverBracelet  |   | 85 gp  |
| VikingSword  |   | 425 gp  |
| BronzeShield  |   | 250 gp  |
| NorseHelm  |   | 450 gp  |
| PlateHelm  |   | 500 gp  |
| GoldBracelet  |   | 800 gp  |
| Maul  |   | 400 gp  |
| Katana  |   | 1500 gp  |
| Katana  |   | 575 gp  |
| Bardiche  |   | 500 gp  |
| MetalKiteShield  |   | 500 gp  |
| LargeBattleAxe  |   | 500 gp  |
| Buckler  |   | 200 gp  |
| LeatherGloves  |   | 300 gp  |
| Cutlass  |   | 675 gp  |
| SilverRing  |   | 600 gp  |
| PlateChest  |   | 600 gp  |
| RepeatingCrossbow  |   | 450 gp  |
| BearMask  |   | 800 gp  |
| GoldRing  |   | 450 gp  |
| Crossbow  |   | 600 gp  |
| BoneArms  |   | 75 gp  |
| PlateChest  |   | 600 gp  |
| PlateGorget  |   | 550 gp  |
| HeaterShield  |   | 500 gp  |
| GoldRing  |   | 275 gp  |
| HeavyCrossbow  |   | 500 gp  |
| Hatchet  |   | 150 gp  |
| Crossbow  |   | 100 gp  |
| ExecutionersAxe  |   | 300 gp  |
| HeaterShield  |   | 300 gp  |
|
| Armor and Weapons  | Armor and Weapons  | 4  | (703,1338,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| MetalShield  |   | 2500 gp  |
| NorseHelm  |   | 1500 gp  |
| Kryss  |   | 999 gp  |
| NorseHelm  |   | 1500 gp  |
| Mace  |   | 999 gp  |
| Broadsword  |   | 999 gp  |
| NorseHelm  |   | 1500 gp  |
| Helmet  |   | 1500 gp  |
| Bascinet  |   | 1500 gp  |
| Scimitar  |   | 999 gp  |
| Bascinet  |   | 1500 gp  |
| PlateHelm  |   | 2500 gp  |
| WarFork  |   | 999 gp  |
| Maul  |   | 999 gp  |
| Longsword  |   | 999 gp  |
| Spear  |   | 999 gp  |
| Helmet  |   | 1500 gp  |
| Katana  |   | 999 gp  |
| Helmet  |   | 1500 gp  |
| WarFork  |   | 999 gp  |
| Maul  |   | 999 gp  |
| Kryss  |   | 999 gp  |
| Maul  |   | 999 gp  |
| Helmet  |   | 1500 gp  |
| Katana  |   | 999 gp  |
| Mace  | bank  | 999 gp  |
| MetalShield  |   | 2500 gp  |
| CloseHelm  |   | 1500 gp  |
|
| Steve  | Now ft. Powerscrolls  | 24  | (1325,1681,Trammel)  | Britain  |
|
| Type | Description | Price |
| PowerScroll  |   | 50000 gp  |
| PowerScroll  |   | 50000 gp  |
| StrawHat  |   | 5000 gp  |
| PowerScroll  |   | 60000 gp  |
| PowerScroll  |   | 50000 gp  |
| ArcticDeathDealer  |   | 40000 gp  |
|
| Sevilin  | Shop Not Yet Named  | 249  | (872,1890,Trammel)  | HouseRegion  |
|
|
| SpellChanneling Weps  | Jibers Shop!  | 0  | (703,1332,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| Bow  |   | 1500 gp  |
| GoldBracelet  |   | 600 gp  |
| SilverRing  |   | 1100 gp  |
| OrderShield  |   | 1500 gp  |
| SilverBracelet  |   | 700 gp  |
| GoldBracelet  |   | 800 gp  |
| SilverRing  |   | 600 gp  |
| GoldRing  |   | 300 gp  |
| CommodityDeed  |   | 4000 gp  |
| SilverBracelet  |   | 800 gp  |
| SilverRing  |   | 500 gp  |
| SilverBracelet  |   | 1000 gp  |
| GoldRing  |   | 600 gp  |
| GoldBracelet  |   | 800 gp  |
| GoldRing  |   | 700 gp  |
| GoldRing  |   | 900 gp  |
| SilverRing  |   | 600 gp  |
| SilverBracelet  |   | 600 gp  |
| GoldBracelet  |   | 300 gp  |
| SilverBracelet  |   | 700 gp  |
| SilverBracelet  |   | 400 gp  |
| SilverBracelet  |   | 800 gp  |
| SilverRing  |   | 600 gp  |
| DoubleBladedStaff  |   | 1500 gp  |
| SilverBracelet  |   | 600 gp  |
| Bow  |   | 1500 gp  |
| NecromancerSpellbook  |   | 15000 gp  |
| HammerPick  |   | 1500 gp  |
| SilverBracelet  |   | 300 gp  |
| SilverBracelet  |   | 1300 gp  |
| SilverBracelet  |   | 1500 gp  |
| CommodityDeed  |   | 4000 gp  |
| SilverBracelet  |   | 600 gp  |
| SilverBracelet  |   | 600 gp  |
| GoldRing  |   | 200 gp  |
| GoldRing  |   | 600 gp  |
| Cutlass  |   | 1500 gp  |
| CompositeBow  |   | 1500 gp  |
| GoldRing  |   | 10 gp  |
| SilverBracelet  |   | 900 gp  |
| RepeatingCrossbow  |   | 1500 gp  |
| BallOfSummoning  |   | 4000 gp  |
| Crossbow  |   | 1500 gp  |
| GoldRing  |   | 700 gp  |
| Spellbook  |   | 20000 gp  |
| SilverRing  |   | 400 gp  |
| CrescentBlade  |   | 1500 gp  |
| SilverRing  |   | 500 gp  |
| GoldBracelet  |   | 700 gp  |
| SilverRing  |   | 500 gp  |
| SilverBracelet  |   | 500 gp  |
| SilverBracelet  |   | 600 gp  |
| Scimitar  |   | 1500 gp  |
| SilverRing  |   | 600 gp  |
| GoldRing  |   | 900 gp  |
| RepeatingCrossbow  |   | 1500 gp  |
| SilverBracelet  |   | 700 gp  |
| SilverBracelet  |   | 800 gp  |
| GoldRing  |   | 600 gp  |
| GoldRing  |   | 800 gp  |
| GoldRing  |   | 700 gp  |
| PowderOfTranslocation  |   | 5000 gp  |
| SilverBracelet  |   | 900 gp  |
| CompositeBow  |   | 1500 gp  |
| SilverBracelet  |   | 800 gp  |
| SilverRing  |   | 10 gp  |
| ChaosShield  |   | 1500 gp  |
| GoldRing  |   | 700 gp  |
| SilverRing  |   | 600 gp  |
| CommodityDeed  |   | 4000 gp  |
| GoldRing  |   | 600 gp  |
| SilverBracelet  |   | 800 gp  |
| SilverBracelet  |   | 600 gp  |
| GoldRing  |   | 800 gp  |
| GoldRing  |   | 400 gp  |
| SilverBracelet  |   | 400 gp  |
| CommodityDeed  |   | 4000 gp  |
| PowderOfTranslocation  |   | 5000 gp  |
| GoldRing  |   | 700 gp  |
| GoldBracelet  |   | 900 gp  |
| SilverRing  |   | 600 gp  |
| Doom Figurine  |   | 20000 gp  |
| GoldBracelet  |   | 600 gp  |
| SilverBracelet  |   | 800 gp  |
| GoldBracelet  |   | 600 gp  |
| GoldBracelet  |   | 300 gp  |
| GoldBracelet  |   | 800 gp  |
| SilverBracelet  |   | 300 gp  |
| GoldRing  |   | 50 gp  |
| SilverRing  |   | 800 gp  |
| SilverRing  |   | 1000 gp  |
| GoldRing  |   | 500 gp  |
| SilverRing  |   | 10 gp  |
| GoldBracelet  |   | 1500 gp  |
| GoldRing  |   | 800 gp  |
| SilverBracelet  |   | 1000 gp  |
| SilverBracelet  |   | 300 gp  |
| SilverBracelet  |   | 500 gp  |
| SilverRing  |   | 900 gp  |
| GoldBracelet  |   | 400 gp  |
| SilverBracelet  |   | 300 gp  |
| GoldRing  |   | 600 gp  |
| SilverBracelet  |   | 600 gp  |
| CommodityDeed  |   | 4000 gp  |
| GoldBracelet  |   | 600 gp  |
| SilverRing  |   | 600 gp  |
| GoldBracelet  |   | 300 gp  |
| CompositeBow  |   | 1500 gp  |
| GoldBracelet  |   | 800 gp  |
| SilverRing  |   | 900 gp  |
| HeavyCrossbow  |   | 1500 gp  |
| Katana  |   | 1500 gp  |
| GoldRing  |   | 900 gp  |
| GoldRing  |   | 2200 gp  |
| GoldBracelet  |   | 1000 gp  |
| SilverBracelet  |   | 600 gp  |
| SilverBracelet  |   | 400 gp  |
| Bow  |   | 1500 gp  |
| SilverRing  |   | 1200 gp  |
| SilverBracelet  |   | 900 gp  |
| GoldRing  |   | 500 gp  |
|
| KoJawn's Discounts 2  | Discount Armor  | 0  | (3037,625,Trammel)  | HouseRegion  |
|
| Type | Description | Price |
| StuddedLegs  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherGloves  |   | 999 gp  |
| Jewel Enhancing Kit  | Amber for luck enhancing kit  | 18000 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherGloves  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherGloves  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherGloves  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherGloves  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| Jewel Enhancing Kit  | Amber for luck enhancing kit  | 18000 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherLegs  |   | 999 gp  |
| LeatherArms  |   | 999 gp  |
| LeatherGloves  |   | 999 gp  |
|
| Ripley's Goods  | A BIT OF EVERY THING  | 29  | (1335,1681,Trammel)  | Britain  |
|
| Type | Description | Price |
| Cleaver  |   | 1000 gp  |
| MetalShield  |   | 20000 gp  |
| TwoHandedAxe  |   | 2000 gp  |
| GoldBracelet  |   | 3000 gp  |
| Katana  |   | 6000 gp  |
| Katana  |   | 4000 gp  |
| SilverBracelet  |   | 1000 gp  |
| TwoHandedAxe  |   | 1000 gp  |
| BattleAxe  |   | 1000 gp  |
| Axe  |   | 1000 gp  |
| Scepter  |   | 2000 gp  |
| NoDachi  |   | 5000 gp  |
| Hatchet  |   | 1000 gp  |
| BladedStaff  | super slayer  | 3000 gp  |
| Spear  |   | 5000 gp  |
|
| Home Improvement  | House Decorations  | 166  | (872,1893,Trammel)  | HouseRegion  |
|
| Type | Description | Price |
| Vase  |   | 8500 gp  |
| LargeVase  |   | 8000 gp  |
| Vase  |   | 8500 gp  |
| LargeVase  |   | 25000 gp  |
| LargeVase  |   | 25000 gp  |
| LargeVase  |   | 20000 gp  |
| LargeVase  |   | 9000 gp  |
| LargeVase  |   | 20000 gp  |
|
| dafsdf  | Junk yeha  | 0  | (1329,1676,Trammel)  | Britain  |
|
| Type | Description | Price |
| PolarBearMask  |   | 50000 gp  |
| GoldRing  |   | 25000 gp  |
| GoldBracelet  |   | 2000 gp  |
| OrangePetals  |   | 10000 gp  |
| Pitchfork  |   | 2000 gp  |
| SilverBracelet  |   | 2000 gp  |
| SilverBracelet  |   | 2000 gp  |
| Doom Figurine  |   | 25000 gp  |
| GoldBracelet  |   | 5000 gp  |
| Doom Figurine  |   | 25000 gp  |
| SilverBracelet  |   | 5000 gp  |
| GlovesOfThePugilist  |   | 500000 gp  |
| WoodenBox  | 3 pack loot chests  | 7500 gp  |
| OrangePetals  |   | 10000 gp  |
| OrangePetals  |   | 10000 gp  |
| Doom Figurine  |   | 25000 gp  |
| NoxRangersHeavyCrossbow  |   | 150000 gp  |
| VampiricGrimoire  |   | 90000 gp  |
| SilverRing  |   | 80000 gp  |
| OrangePetals  |   | 10000 gp  |
| Spellbook  |   | 50000 gp  |
| WoodenBox  | 5 pack loot chests  | 12500 gp  |
| GoldBracelet  |   | 250000 gp  |
| SilverBracelet  |   | 5000 gp  |
| OrangePetals  |   | 10000 gp  |
| OrangePetals  |   | 10000 gp  |
| WideBrimHat  |   | 2000 gp  |
| Hatchet  |   | 5000 gp  |
| Oblivion Token  |   | 230000 gp  |
| CompositeBow  |   | 75000 gp  |
| SilverRing  |   | 5000 gp  |
| GoldBracelet  |   | 2000 gp  |
| HeartOfTheLion  |   | 450000 gp  |
|
| Magical Mayhem  | Magical Mayhem  | 166  | (864,1898,Trammel)  | HouseRegion  |
|
| Type | Description | Price |
| Wing of a revolting imp  |   | 60000 gp  |
|
| Galahad's Goods  | Lotsa Stuff  | 3  | (702,1341,Tokuno)  | HouseRegion  |
|
| Type | Description | Price |
| Jewel Enhancing Kit  | (+4 - +6 Additional Mana) (+1 - +2 Additional Mana Regeneration)  | 17500 gp  |
| Jewel Enhancing Kit  | (+4 - +6 Additional Mana) (+1 - +2 Additional Mana Regeneration)  | 17500 gp  |
| Jewel Enhancing Kit  | (+4 - +6 Additional Mana) (+1 - +2 Additional Mana Regeneration)  | 17500 gp  |
